Premier marine service packing made with flax fibers and lubricated with PTFE dispersion. It has low friction and high tensile strength. Excellent for water service and paper mill applications.
Sizes
| In. | ft./lb. | lbs./box |
| 1/8″ | 120 | 2 |
| 3/16″ | 50 | 2 |
| 1/4″ | 30 | 5 |
| 5/16″ | 20 | 5 |
| 3/8″ | 15 | 5 or 10 |
| 7/16″ | 10 | 5 or 10 |
| 1/2″ | 8.6 | 5 or 10 |
| 9/16″ | 6.6 | 5 or 10 |
| 5/8″ | 5 | 10 |
| 3/4″ | 3.6 | 10 |
| 7/8″ | 2.7 | 10 |
| 1″ | 2.1 | 10 |
Specifications
Temperature: To 250°F (120°C)
pH: 4-9 Speed: 1500 FPM
Pressure: To 200 PSI (15 bar)
Construction: Square Braid

